Sign up to stay up to date on the West Columbia Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
141 Brewers Oak Lane 3 3 1,524 $215,000 $141.08 0 days
313 Saint Anns Alley 3 3 1,266 $298,500 $235.78 0 days
105 Saint George Road 3 3 1,589 $240,000 $151.04 3 days
224 Edgewater Lane 2 2 1,008 $152,000 $150.79 3 days
27 Shadowfield Drive 3 2 1,650 $259,999 $157.58 3 days
428 Dickson Hill Circle 4 4 3,561 $447,000 $125.53 4 days
802 Rosedale Road 3 1 1,304 $229,000 $175.61 4 days
Oakland Avenue N/A N/A N/A $5,000 Unknown 4 days
101 Niblick Court 4 3 3,010 $399,900 $132.86 6 days
2761 Scenic Drive N/A 3 N/A $95,000 $52.20 5 days
528 N 12th Street N/A N/A N/A $130,000 Unknown 6 days
206 Branham Street 3 1 980 $150,000 $153.06 7 days
780 Cheehaw Avenue 5 3 2,241 $325,000 $145.02 9 days
204 Chestnut Oak Lane 3 3 1,742 $259,900 $149.20 9 days
116 La Habra Lane 3 2 1,224 $165,000 $134.80 10 days
109 Minolta Drive 3 2 1,040 $110,000 $105.77 10 days
1016 Kingsberry Terrace 3 2 1,025 $110,000 $107.32 10 days
306 Steele Road 3 3 2,056 $285,000 $138.62 11 days
203 Konia Court 3 1 1,025 $120,000 $117.07 15 days
1027 Dawson Drive 3 1 1,000 $140,000 $140 16 days
118 La Habra Lane 3 1 1,281 $125,000 $97.58 16 days
1032 Kingsberry Terrace 3 1 1,000 $130,000 $130 16 days
113 Minolta Drive 3 2 1,056 $125,000 $118.37 16 days
408 Bear Claw Way 4 3 2,431 $351,960 $144.78 17 days
101 Lander Drive 3 2 1,025 $155,000 $151.22 17 days
1631 Fairlane Drive 4 3 3,686 $399,900 $108.49 17 days
107 Pentax Road 3 1 1,175 $137,500 $117.02 27 days
124 Riverwalk Circle 4 5 3,632 $875,000 $240.91 19 days
114 Blue Hybrid Path 3 3 1,404 $226,900 $161.61 20 days
525 Matilda Way 4 3 2,100 $300,000 $142.86 20 days
155 Long Iron Court 4 4 2,213 $325,000 $146.86 21 days
159 Shumpert Road 4 3 1,986 $379,500 $191.09 25 days
155 Shumpert Road 4 3 2,400 $399,500 $166.46 25 days
917 B Avenue N/A 4 N/A $357,500 $178.75 25 days
104 Wedge Drive 3 2 2,025 $285,000 $140.74 33 days
307 Riverwalk Circle N/A N/A N/A $189,900 Unknown 33 days
124 Heatherfield Drive 4 3 2,300 $360,000 $156.52 34 days
3112 Oakdale Road 3 2 1,772 $223,000 $125.85 40 days
361 Bradley Drive 4 5 4,292 $1,200,000 $279.59 41 days
Derby Drive Unit A N/A N/A N/A $60,000 Unknown 41 days
Derby Drive Unit B N/A N/A N/A $60,000 Unknown 41 days
607 Ashwood Circle 3 2 2,055 $279,900 $136.20 45 days
816 Shull Street N/A N/A N/A $120,000 Unknown 47 days
00 Emanuel Church Road N/A N/A N/A $2,500,000 Unknown 46 days
Emanuel Church Road N/A N/A N/A $2,500,000 Unknown 46 days
Emanuel Church Road N/A N/A N/A $2,500,000 Unknown 47 days
Ramblin Road N/A N/A N/A $200,000 Unknown 47 days
529 Center Street 2 3 1,167 $289,000 $247.64 47 days
1074 Brookwood Circle 3 2 2,036 $275,000 $135.07 48 days
1704 Duke Street N/A 3 N/A $275,000 $119.57 49 days
Average: 3.5 2.6 1,956 $409,517 $147 161 days
Viewing 1 - 50 of 130
Viewing 1 - 50 of 130
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
249 Long Iron Court 4 3 2,198 $319,900 $145.54 205 days
Average: 4.0 3.0 2,198 $319,900 $145 206 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1