Sign up to stay up to date on the Lexington Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
121 Saddlebrooke Road 3 2 1,456 $282,000 $193.68 0 days
215 Beck Taylor Place N/A N/A N/A $159,000 Unknown 0 days
910 Oxbow Lane 4 3 1,600 $249,900 $156.19 0 days
151 Marissa Lane 4 3 2,110 $345,900 $163.93 0 days
128 Marissa Lane 5 3 2,334 $359,900 $154.20 0 days
725 Vanguard Street 4 3 2,075 $259,000 $124.82 0 days
1116 Citation Street 5 3 2,334 $288,900 $123.78 0 days
105 Dupre Mill Court 3 2 1,276 $239,000 $187.30 0 days
747 Lundie Lane 5 5 4,019 $565,049 $140.59 1 day
333 Cabana Way 3 3 1,984 $745,000 $375.50 2 days
312 Ashmore Lane 3 3 1,850 $299,900 $162.11 2 days
1214 White Chicory (Lot 203) Court 5 3 2,245 $274,881 $122.44 2 days
1141 Citation Street 5 3 2,334 $290,900 $124.64 2 days
126 Wood Cut Road 4 4 2,955 $397,900 $134.65 2 days
162 Grey Oaks Lane 5 4 3,921 $494,900 $126.22 3 days
530 Hopscotch Lane 4 3 2,685 $499,900 $186.18 3 days
1969 Cold Rocks Way 3 3 1,857 $271,637 $146.28 3 days
1965 Cold Rocks Way 4 3 1,772 $260,368 $146.93 3 days
180 Phoenix Lane 3 3 1,980 $277,000 $139.90 3 days
257 Power Point Lane 4 4 3,200 $1,600,000 $500 3 days
255 Meadow Saffron Drive 4 3 2,640 $292,000 $110.61 3 days
446 Finch Lane 4 3 2,212 $280,000 $126.58 3 days
480 Sterling Brook Drive 5 5 4,164 $608,000 $146.01 3 days
1441 Old Chapin Road 2 2 1,200 $328,500 $273.75 3 days
330 Ymca Road N/A N/A N/A $199,700 Unknown 3 days
851 Old Chapin Road 3 3 2,318 $485,000 $209.23 3 days
520 Blue Ledge Circle 4 3 2,889 $379,500 $131.36 4 days
783 & 787 Cromer Road N/A N/A N/A $170,000 Unknown 5 days
664 Blue Ledge Circle 4 3 2,253 $325,000 $144.25 5 days
105 Stephanie Drive 3 3 2,901 $319,000 $109.96 5 days
629 High Canopy Trail 4 3 2,267 $335,000 $147.77 5 days
2384 Trakand Drive 4 3 1,726 $252,529 $146.31 6 days
228 Vista Springs Circle 5 6 4,559 $730,000 $160.12 6 days
142 Old Chapin Road N/A N/A N/A $299,000 $149.50 7 days
1215 Denali Ct 5 3 2,204 $299,900 $136.07 6 days
109 Mount Faber Drive 5 3 2,310 $349,900 $151.47 7 days
Us 1 N/A N/A N/A $150,000 Unknown 7 days
Three Chop Run N/A N/A N/A $2,108,250 Unknown 8 days
Morgan Drive N/A N/A N/A $1,394,550 Unknown 8 days
Morgan Drive N/A N/A N/A $189,000 Unknown 8 days
112 Underwood Dr 3 3 1,968 $290,000 $147.36 10 days
4522 Augusta Road N/A N/A N/A $420,000 Unknown 9 days
2356 Trakand Drive 4 3 1,726 $250,956 $145.40 9 days
1039 Joshua Tree Way 3 3 1,440 $270,000 $187.50 10 days
224 Prismatic Way 4 3 2,431 $313,445 $128.94 10 days
1209 Brady Porth Road 3 3 3,072 $375,000 $122.07 10 days
120 Harmon Creek Drive 4 3 1,972 $259,900 $131.80 11 days
150 Ridge Top Road 4 3 2,741 $409,900 $149.54 10 days
1901 Augusta Highway N/A N/A N/A $350,000 Unknown 10 days
784 Dawsons Park Way 3 3 1,346 $250,000 $185.74 10 days
Average: 3.9 3.2 2,405 $441,250 $170 120 days
Viewing 1 - 50 of 348
Viewing 1 - 50 of 348
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
111 Turtle Cove Court 5 6 5,177 $1,450,000 $280.08 52 days
350 Cabana Way Unit 202 5 5 2,626 $415,000 $158.04 54 days
130 Heber Lane 4 2 2,400 $490,000 $204.17 74 days
131 Hermitage Road 5 4 3,371 $449,900 $133.46 180 days
Average: 4.8 4.2 3,393 $701,225 $193 91 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4