Sign up to stay up to date on the Columbia Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14 Torrington Court 5 3 2,769 $330,000 $119.18 22 days
124 Kings Mill Road 2 2 2,419 $399,000 $164.94 0 days
112 Brittany Park Road 3 3 1,996 $230,000 $115.23 0 days
2512 Senate Street 3 1 1,080 $225,000 $208.33 0 days
8733 Windsor Lake Boulevard N/A N/A N/A $35,000 Unknown 0 days
837 Ohio Street 2 1 1,346 $215,000 $159.73 0 days
7735 Exeter Lane N/A N/A N/A $40,000 Unknown 0 days
120 Harbison Club Court 3 2 1,246 $199,000 $159.71 0 days
104 Windsong Island Lane 6 6 5,736 $1,825,000 $318.17 0 days
231 Beacons Field Road 3 3 1,861 $257,000 $138.10 0 days
715 Pennywell Court 3 3 1,744 $250,000 $143.35 0 days
2945 Prentice Avenue 4 3 2,067 $399,000 $193.03 0 days
429 Harbour Pointe Drive 5 3 2,377 $356,517 $149.99 1 day
443 Winstaire Drive 5 5 3,000 $425,000 $141.67 2 days
313 Tall Shadows Lane 2 2 1,606 $229,900 $143.15 2 days
324 White Falls Drive 4 3 2,960 $297,000 $100.34 2 days
333 Underhill Drive 4 3 2,199 $347,203 $157.89 2 days
2301 Park Street 4 2 2,680 $440,000 $164.18 2 days
1922 Cedarbrook Drive 3 2 1,712 $229,500 $134.05 2 days
1829 Senate Street Unit 3B 2 2 1,600 $330,000 $206.25 2 days
108 Miles Road 4 3 2,559 $395,000 $154.36 3 days
31 Holliday Court 5 5 5,356 $700,000 $130.69 3 days
105 Wildewood Club Court 4 4 3,809 $595,000 $156.21 3 days
100 Moss Field Road 3 2 1,218 $195,000 $160.10 3 days
200 Weir Drive 3 1 1,000 $159,900 $159.90 3 days
1301 Darby Street Unit #17 N/A N/A N/A $28,500 Unknown 4 days
Parkview Drive Unit #454 N/A N/A N/A $28,000 Unknown 4 days
Parkview Drive Unit #455 N/A N/A N/A $28,000 Unknown 4 days
1304 Way Street Unit #18 N/A N/A N/A $28,500 Unknown 4 days
108 Village Place 3 2 1,372 $184,900 $134.77 3 days
1270 Rabon Pond Drive 3 3 1,656 $224,900 $135.81 3 days
118 Old Selwood Trace 4 4 3,100 $524,900 $169.32 3 days
103 Country Club Drive 3 3 2,508 $595,000 $237.24 3 days
721 Deerwood Street Unit A 2 1 1,000 $114,500 $114.50 3 days
2125 Woodmere Drive 3 2 1,754 $320,000 $182.44 3 days
13 Shadow Creek Court 3 3 1,944 $189,900 $97.69 3 days
104 Burning Tree Lane 3 2 1,567 $229,900 $146.71 3 days
247 Mariners Row 4 4 2,459 $250,000 $101.67 3 days
27 Old Field Court 3 2 1,232 $129,900 $105.44 4 days
1830 Mabron Road 3 2 1,451 $211,900 $146.04 4 days
2838 Dubard 3 2 1,076 $155,000 $144.05 4 days
400 Dove Tail Road 3 3 1,667 $237,900 $142.71 4 days
70 Acropolis Court 4 2 1,675 $240,000 $143.28 4 days
1037 Ashcroft Circle 3 3 1,996 $319,731 $160.19 4 days
152 Brockway Drive 5 4 2,928 $402,640 $137.51 83 days
35 Canterbury Court 2 3 1,100 $95,000 $86.36 4 days
2030 Elmridge Road 5 3 2,368 $275,000 $116.13 4 days
2817 Cliffside Circle 3 2 1,586 $199,000 $125.47 4 days
1334 Winyah Drive 2 1 956 $145,900 $152.62 4 days
4841 Norman Street 2 1 836 $65,000 $77.75 4 days
Average: 3.5 2.7 2,143 $313,339 $152 109 days
Viewing 1 - 50 of 652
Viewing 1 - 50 of 652
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1728 York Drive 3 2 2,050 $325,000 $158.54 11 days
107 Eagle Point Drive 5 5 3,059 $538,054 $175.89 13 days
3501 Lyles Street Unit B 2 2 1,490 $244,900 $164.36 125 days
Average: 3.3 3.0 2,199 $369,318 $166 50 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3